French-Spanish | American Revolution | Texan | War of Rebellion, Civil War |
English-French | Wyoming Valley | Indian Stream | Cheyenne |
Anglo-French | Shay's Rebellion | Creek Indian | Sioux |
Pequot War | Whiskey Insurrection | Florida Seminole | Indian Campaign |
??? | Northwestern Indian | Sabine/Southwestern Indian | Fenian Invasion of Canada |
Iroquois | War with France | Cherokee | Indian Campaign |
Anglo-Dutch | War with Tripoli (Naval) | Heatherly Distrubance | Modac Indian |
Bacon's Rebellion | Burr's Insurrection | Mormon | Apaches |
King Phillip's | Chesapeake (Naval) | Aroostook | Indian Campaign |
War In North | Northwestern Indian | Dorr's Rebellion | Cheyenne & Sioux |
Culpepper's Rebellion | Florida Seminole Indian | Mormon | Nez Perce |
Leisler's Rebellion | War of 1812 | Mexican | Bannock |
Revolution in Maryland | Peoria Indian | Cayuse Indian | White River (Ute Indian) |
Glorious Revolution | Creek Indian | Texas &, New Mexico Indian | Cheyenne |
King William's War | Lafitte's Pirates | California Indian
| Spanish-American |
Queen Anne's | Barbary Pirates | Utah Indian | Philippine Insurrection |
Tuscarora | Seminole Indian | Rogue Riber Indian | World War I |
Jenkin's Ear | Lafitte's Pirates | Oregon Indian | World War II |
King George's | Arickaree Indian | Nicaraguan | Korean Conflict |
Louisbourg | Fever River Indian | Kansas Troubles | Vietnam War |
Fort Necessity | Winnebago Indian | Yakima Indian | Lebanon/Grenada |
Anglo-French | Sac & Fox Indian | Klamath & Salmon | Panama |
French & Indian | Black Hawk | Florida Indian | Persian Gulf War |
Siege of Quebec | Toledo | John Brown's Raid |
Tuesday, February 21, 2012
War Chart
WAR CHART
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment