| YEAR | | ILLINESS |
| 1657 | | Boston Measles |
| 1687 | | Boston Measles |
| 1690 | | New York, Yellow Fever |
| 1713 | | Boston Measles |
| 1729 | | Boston Measles |
| 1732-3 | | Worldwide Influenza |
| 1738 | | South Carolina Smallpox |
| 1739 | | Boston Measles |
| 1747 | | CT., NY., PA., S.C., Measles |
| 1759 | | North America (areas inhabited by white people) Measles |
| 1760 | | North American & West Indies Influenza |
| 1772 | | North American Measles |
| 1775 | | North American Measles |
| 1775-6 | | Workdwide Influenza (One of the worst epidemics) |
| 1783 | | Dover, De., Bilious Disorder (extremely fatel) |
| 1788 | | Philadelphia and New York Measles |
| 1793 | | Vermont, a "Putrid" Fever and Influenza |
| 1793 | | Philadelphia, Yellow Fever (One of the worst epidemics) |
| 1793 | | Harrisburg, Pa., Unknown (Many unexplained deaths) |
| 1793 | | Middletown, Pa., Unknown (Many unexplained deaths) |
| 1794 | | Virginia Influenza (killed 500 in 5 counties in 4 weeks) |
| 1794 | | Philadelphia, Pa., Yellow Fever |
| 1796-7 | | Philadelphia, Pa., Yellow Fever |
| 1798 | | Philadelphia, Pa., Yellow Fever (One of the worst) |
| 1803 | | New York Yellow Fever |
| 1820-3 | | Nationwide Fever (Starts at Schuylkill River and spreads) |
| 1831-2 | | Nationwide Asiatic Cholera (Brought by English emigrants) |
| 1832 | | New York City and other major cities, Cholera |
| 1833 | | Columbus, Ohio, Cholera |
| 1834 | | New York City, Cholera |
| 1837 | | Philadelphia, Typhus |
| 1841 | | Nationwide Yellow Fever (Especially severe in the south) |
| 1847 | | New Orleans, Yellow Fever |
| 1847-8 | | Worldwide Influenza |
| 1848-9 | | North American Cholera |
| 1849 | | New York, Cholera |
| 1850 | | Nationwide Yellow Fever |
| 1850-1 | | North American Influenza |
| 1851 | | Coles Co, Ill., The great Plains and Missouri, Cholera |
| 1852 | | Nationwide Yellow Fever (New Orleans, 8000 die in summer) |
| 1855 | | Nationwide Yellow Fever |
| 1857-9 | | Worldwide Influenza (One of the largerst epidemics) |
| 1860-1 | | Pennsylvania, Smallpox |
| 1865-73 | | Philadelphia, N. Y., Boston, New Orleans, Smallpox, Baltimore, Memphis, Washington D.C., Cholera and a series of recurring epidemics of Typhus, Typhoid, Scarlet Fever and Yellow Fever |
| 1878 | | New Orleans Yellow Fever ( Last greqt Epidemic) |
| 1885 | | Plymouth, Pa., Typhoid |
| 1886 | | Jacksonville, Florida, Yellow Fever |
| 1918 | | Influenza (Worldwide more people were hospitalized in WW1 from this epidemic than wounds. US Army training camps became death camps, with 80% dewath rate in some camps. |
Tuesday, February 21, 2012
Epidemics from 1657 to 1918
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment